Warriorhoops Header
Home Teams Photos Spotlight Blog Links

2000 - 2001 Warriors (20 - 9) GSAC (12-6)

Team Stats:

Name
G
FG%
3Pt
3Pt%
FT%
Points
Avg
Rebs
Avg
PF
Ast
TO
BS
ST
MIN
Dennis Andree 6 60.0 0 0.00 0.00 6 1.00 6 1.00 8 0 6 0 0 33
Corey Blick 29 45.2 79 40.9 83.3 399 13.8 88 3.03 61 47 57 0 27 817
Wiley Brown 5 42.9 0 0.00 0.00 6 1.20 6 1.20 5 1 4 1 0 19
Tim Chevalier 4 100 0 0.00 0.00 2 0.50 0 0.00 1 2 1 0 0 6
Chris Clark 29 53.1 9 33.3 73.9 386 13.3 107 3.69 60 35 55 3 10 633
Robin Eley 29 41.2 38 38.4 80.0 158 5.45 46 1.59 27 45 19 0 16 547
Dave Flaherty 3 0.00 0 0.00 0.00 0 0.00 1 0.33 2 1 0 0 0 6
Jeff Grgas 29 63.3 0 0.00 38.7 150 5.17 68 2.34 59 18 28 9 20 361
Will Gulley 29 49.1 9 34.6 71.7 159 5.48 88 3.03 59 23 32 4 16 547
Ryan Monroe 27 44.0 38 43.2 60.0 155 5.74 42 1.56 46 23 27 0 6 334
Joe Ortiz 28 50.4 4 18.2 56.7 164 5.86 87 3.11 57 54 37 10 30 709
Caleb Overton 2 25.0 0 0.00 0.00 2 1.00 0 0.00 2 0 0 0 0 6
Adrian Phillips 29 48.3 15 53.6 81.5 151 5.21 92 3.17 52 84 57 3 34 678
Mitch Pierce 28 48.7 0 0.00 58.3 257 9.18 208 7.43 70 94 73 22 38 798
Ryan Romberg 19 52.9 4 57.1 66.7 46 2.42 31 1.63 25 10 6 1 6 136
Ryan Tillery 25 50.0 14 48.3 77.8 88 3.52 23 0.92 23 17 19 3 9 229
Team 29 49.0 210 39.4 68.0 2131 73.5 1001 35.4 557 454 429 56 212 NA
Opponents 29 43.6 150 32.0 69.8 1904 65.7 891 30.7 503 370 443 68 190 NA

Toward the end of the season, Corey Blick was featured in the Santa Barbara Newspress. Here is the cover shot: